ITZEJR
YouTube
Audience in the last 28 days –
Top countries
United States37%: 188,500 views
India20%: 101,758 views
Philippines6.2%: 31,900 views
Indonesia3.9%: 20,174 views
United Kingdom2.1%: 11,052 views
Age
- 14%13-17: Male 9.4%, Female 4.6%, Other 0.1%
- 16%18-24: Male 11%, Female 4.7%
- 31%25-34: Male 22%, Female 9.7%, Other 0.1%
- 25%35-44: Male 14%, Female 11%
- 9.9%45-54: Male 6.2%, Female 3.7%
- 2.6%55-64: Male 1.5%, Female 1.1%
- 1.9%65+: Male 1.0%, Female 0.9%
Gender
- Male64%
- Female36%
- Other0.2%